Epson PP-100 range of technical specifications
| PP-100, PP-100N, PP-100NS | PP-100AP | ||
| Publishing speed (Burn and Print) | 30 discs/hour, Epson specified CD-R 600 MB data volume, writing speed: Drive max speed: 40 x 13 discs/hour, Epson specified DVD-R 3.8 GB data volume, writing speed: Drive max speed 12 x |
Print Only | 50 discs/hour (level 1) 75 discs/hour (level 2) 95 discs/hour (level 3) |
| Publishing modes (number of copies) | External output: 1-5, 2 stackers & pick-up tray used Standard mode: 1-50, 2 stackers used (autom) Batch mode: 1-100, 3 stackers used |
Stackers 1, 2, 3 | 50 discs (it's possible to print 100 discs without stopping by using these stackers) |
| Stacker 4 | 5 discs | ||
| Print specifications | Print speed: 60 discs/hour, bidirectional, (Fast mode) approx, 40 discs/hour, bidirectional, (fine mode) Print head: Black ink 180 nozzles, Colour ink 180 nozzles x 5 colours Print direction: Bidirectional or uni-directional Print resolution: High-speed 1440 dpi x 720 dpi (Fast mode) High-resolution 1440 dpi x 1440 dpi (Fine mode) |
||
| Ink cartridge | Ink type: Dye ink Colours: Cyan, Magenta, Yellow, Light cyan, Light magenta, Black Capacity: 1000 discs or more (Ø 45 – 116 mm, 16,7 % colour sharing, continuous printing, mode setting: Fine) |
||
| Print area | Standard setting for outside diameter: Ø 116 mm Outside diameter setting range: Ø 70 – 119.4 mm Standard setting for inside diameter: Ø 45 mm Inside diameter setting range: Ø 18 – 50 mm Guaranteed print area: Ø 45 – 116 mm |
||
| CD/DVD drives | CD/DVD drives: 2 drives Writing speed: CD: Maximum 40 x DVD-R, DVD+R: Maximum 12 x DVD-R DL, DVD+R DL |
||
| Supported Media | Size: Outside diameter: Ø 120 mm ± 0.3 mm |
||
| Supported Media | Supports common 12 cm (4.7 inch) discs Does not support specially-shaped discs CD-R, DVD-R, DVD+R, DVD-R DL, DVD+R DL |
||
| Interface | PP-100 USB 2.0 high-speed x1, PP-100N/NS 100 Base-TX/100Base-T, Connector: RJ45 | PP-100AP USB 2.0 high-speed x1 | |
| PP-100NS requires USB PIN-Pad connected by administrator | |||
| External dimensions | Width 377 mm, Depth 465 mm, Height 348 mm (Excluding the AC cable and USB cable/RJ45 cable) | ||
| Mass | Approximately 24 Kg (52.9 lb), including the stackers and ink cartridge, excluding the AC cable and discs | ||
| Software | Total Disc Maker: Installed to the user’s PC to publish discs Total Disc Monitor: Displays the status of JOBs and devices Total Disc Setup: Installed to user’s PC to make settings of PP-100 TD Bridge System incorporation tool to use the with other companies’ application Adjustment Tool for PP-100 |
||
| Required IT-environment | OS: Windows XP SP2 or later, Windows Vista SP1 or later, Windows Server 2003 CPU: Pentium 4, 1.4 GHz or higher, Memory: 512 Mbytes or larger HDD: 10 Gbytes or larger, 7200 rpm or more Graphics environment: XGA or more, 65536 colors or more Sound environment: A sound device and a supported driver must be installed for music media Individual published performance results may vary depending on processing capacity of PC |
||
Embedded P Models PP-100N/PP-100NS |
Embedded PC system runs Linux with an 80GB hard disk (capable of supporting 50 jobs) | ||
| Electrical | Rated voltage: AC 100 V to AC 240, Frequency: 50 Hz to 60 Hz | ||
| Standards | EMC Directive 2004/108/EC, EN55022 Class B, EN61000-3-2 EN6000-3-3, EN55024 Low Voltage Directve 2006/95/EC, EN60950-1 (TÜV) |
||
| Warranty | 12 months on-site including drives, with optional Cover Plus for 3 years on-site. | ||

